CP Air Sanders And Polishers
Product Details:
Product Description
CP Air Sanders & Polishers
CP is a global leader for Vehicle Service with a wide range of high quality tools for the most challenging jobs on cars, trucks, buses, and off-road equipment. Tools specifically designed for body shop applications, tire shops and general vehicle repair.
We also offer the Redi Power line of value based tools are designed for MRO (Maintenance, Repair, Operations) applications where the tool is used intermittently for industrial maintenance or non-intensive production. Click on the related links on the right to go to those alternative tools.
We also offer a 'high productivity' CP industrial range of tools for the more demanding applications. Click on the related links on the right to go to those alternative tools.
Technical specification
Part Number | Description | Type of Sander/ Polisher | Pad Size Diameter | Free Speed | Weight |
|
|
| in | rpm | lb |
8941172001 | CP7200S | Mini Smart Series Sanders | 2 & 3 | 15000 | 1.5 |
8941172014 | CP7201P | Mini Smart Series Polisher | 3 | 2500 | 1.75 |
8941172021 | CP7202D | Mini Smart Series Sanders | 3 | 15000 | 1.5 |
8941072151 | CP7215 | Random Orbit Palm Sanders | 6 | 12000 | 1.74 |
8941072152 | CP7215 SVE | 6" Random Orbit Palm Sanders | 6 | 12000 | 1.81 |
8941072153 | CP7215CVE | 6" Random Orbit Palm Sanders | 6 | 12000 | 1.83 |
8941072201 | CP7220 | Palm Sanders | 6 | 12000 | 1.7 |
8941072203 | CP7220CV | Palm Sanders | 6 | 12000 | 1.7 |
6151703790 | CP7220HCVE | Handle Sander | 6 | 12000 |
|
6151703770 | CP7220HE | Handle Sander | 6 | 12000 |
|
8941072202 | CP7220SV | Palm Sanders | 6 | 12000 | 1.7 |
8941072251 | CP7225 | 6" Random Orbit Palm Sanders | 6 | 12000 | 1.59 |
8941072253 | CP7225CVE | 6" Random Orbit Palm Sanders | 6 | 12000 | 1.7 |
8941072501 | CP7250 | Palm Sanders | 6 | 12000 | 1.7 |
8941072503 | CP7250CV | Palm Sanders | 6 | 12000 | 1.7 |
6151703760 | CP7250HCVE | Handle Sander | 6" | 12000 |
|
6151703740 | CP7250HE | Handle Sander | 6 | 12000 |
|
8941072502 | CP7250SV | Palm Sanders | 6 | 12000 | 1.7 |
8941072551 | CP7255 | 6" Random Orbit Palm Sanders | 6 | 12000 | 1.63 |
8941072553 | CP7255 CVE | 6" Random Orbit Palm Sanders | 6 | 12000 | 1.74 |
8941072252 | CP7255 SVE | 6" Random Orbit Palm Sanders | 6 | 12000 | 1.68 |
8941072552 | CP7255SVE | 6" Random Orbit Palm Sanders | 6 | 12000 | 1.72 |
8941072680 | CP7268 | Straight Line Sander | 2 3/4 x 17 1/2 | 3000 | 6.06 |
T024429 | CP760 | Handle Grip Sanders | 6 | 9500 | 3.5 |
T024718 | CP760P | Palm Sanders | 6 | 9500 | 3.25 |
T024430 | CP761 | Handle Grip Sanders | 6 | 9500 | 3.5 |
T024719 | CP761P | Palm Sanders | 6 | 9500 | 3.25 |
T024720 | CP763 | Handle Grip Sanders | 6 | 9500 | 3.5 |
T024721 | CP763P | Palm Sanders | 6 | 9500 | 3.25 |
T024432 | CP764 | Handle Grip Sanders | 6 | 9500 | 3.5 |
T024722 | CP764P | Palm Sanders | 6 | 9500 | 3.25 |
T021261 | CP766 | Orbital Sander | 3.66 x 9 | 8000 | 4.75 |
T022206 | CP768 | Straight Line Sander | 2.75 x 17.5 | 3000 | 6.75 |
T021927 | CP777 | Handle Grip Sanders | 8 | 900 | 4.25 |
T023048 | CP778 | Mini Hi Speed Sanders | 5 | 14000 | 2.25 |
8941082104 | CP8210 |
|
| 2500 |
|
T025179 | CP858 | Belt Sanders | 3/8 x 13 | 18000 | 1.88 |
8941008641 | CP864 | Dual Action Sander | 6 | 1000 | 4 |
T020492 | CP865P | Vertical Polisher | 8 | 2500 | 4.5 |
T020491 | CP865S | Vertical Sanders | 7 | 5000 | 4.5 |
T019718 | CP869P | Angle Polisher | 8 | 2500 | 6.5 |
T019387 | CP869S | Angle Sanders | 7 | 5000 | 6.5 |
T023990 | CP870 | Dual Action Sander | 6 | 10000 | 4.25 |
Other Products in 'Vehicle Service Tools and Compressors - CP' category
MODERN TRADERS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |