Adjustable Torque Wrench QL-MH
Product Details:
X
Product Description
Modern Traders is a renowned manufacturer and supplier of premium-grade Adjustable Torque Wrench QL-MH that is designed and developed as per the industrial standards using advanced production technologies that make it free from manufacturing flaws and provide an excellent surface finish for better handling. The surfaces of this tool are provided with a silver-colored galvanized coating that gives excellent protection from rust and corrosion. The offered Adjustable Torque Wrench QL-MH can be delivered to our customers in bulk at a reasonable price range.
Application
- Suitable for use in greasy conditions (oil, chemicals, etc.) such as garage work.
Features
- Metal handle version of QL model
- A clear click sound by internal toggle mechanism signals tightening completion upon reaching the set torque.
- The ratchet head has 24 teeth with a 15 degree operating range, allowing for use in space-limited working conditions.
- Torque setting is easy to adjust by knob and scale.
- Large adjusting knob designed to enhance usability in torque setting by oily hands.
Specifications
Accuracy 3% | ||||||||||||||
S.I. MODEL | QL2N-MH | QL5N-MH | QL10N-MH | QL15N-MH | QL25N-MH | QL50N-MH | QL100N4-MH | QL140N-MH | QL200N4-MH | QL280N-MH | ||||
TORQUE RANGE [Nm] | MIN. MAX. | 0.42 | 5 | 210 | 315 | 525 | 1050 | 20100 | 30140 | 40200 | 40280 | |||
GRAD. | 0.02 | 0.05 | 0.1 | 0.25 | 0.5 | 1 | 2 | |||||||
METRIC MODEL | 20QL-MH | 50QL-MH | 100QL-MH | 150QL-MH | 225QL-MH | 450QL-MH | 900QL4-MH | 1400QL-MH | 1800QL4-MH | 2800QL-MH | ||||
TORQUE RANGE [Kgf cm / Kgfm] | MIN. MAX. | kgfcm 420 | 1050 | 20100 | 30150 | 50250 | 100500 | 2001000 | 3001400 | 4002000 | kgfm 428 | |||
GRAD. | kgfcm 0.2 | 0.5 | 1 | 2.5 | 5 | 10 | 20 | kgfm 0.2 | ||||||
AMERICAN MODEL | QL15I-2A-MH | QL30I-2A-MH | QL50I-2A-MH | QL100I-2A-MH | - | |||||||||
TORQUE RANGE [lbfin] | MIN. MAX. | 315 | 630 | 1050 | 20100 | - | ||||||||
GRAD. | 0.1 | 0.2 | 0.5 | 1 | - | |||||||||
APPLICABLE BOLT | COMMON STEEL | M4 | M5,M6 | M7 | M8 | M10 | M12M14 | M16 | M18 | M20 | ||||
HIGH TENSION | M3.5 | M4.5 | M6 | M6M7 | M7 | M8 | M10 | M12 | M14 | M16 | ||||
MAX. HAND FORCE [N] | 16.5 | 41.3 | 69 | 103.4 | 154 | 278 | 392 | 438 | 500 | 467 | ||||
DIMENSION [mm] | EFFECTIVE LENGTH | L | 100 | 135 | 162 | 180 | 255 | 320 | 400 | 600 | ||||
OVERALL LENGTH | L' | 160 | 195 | 230 | 260 | 335 | 400 | 490 | 695 | |||||
SQ. DRIVE | a | 6.35 | 9.53 | 12.7 | 19.05 | |||||||||
b | 7.5 | 11 | 14 | 15.4 | 20.5 | |||||||||
HEAD | R | 11.5 | 13 | 16 | 17 | 18.8 | 20 | 22.5 | ||||||
h | 17.5 | 22 | 25.6 | 32 | 33.5 | 38.4 | 44.5 | |||||||
BODY | m | 19 | 25.5 | 28 | 35 | |||||||||
n | 9.2 | 11.2 | 12.2 | 15 | ||||||||||
d | 15 | 20 | 21.7 | 27.2 | ||||||||||
D | 25.5 | 26.5 | 36 | 37 | 46.5 | |||||||||
WEIGHT [kg] | 0.16 | 0.19 | 0.25 | 0.45 | 0.69 | 0.79 | 1.4 | 1.9 |
Enter Buying Requirement Details
Other Products in 'Adjustable Torque Wrench' category
MODERN TRADERS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |