10:1 Ratio Torque Multiplier
Product Details:
X
Product Description
DECA Torque Multiple
Multiplies tightening torque in 10:1 ratio.
Application
- For large size bolt tightening.
- Input torque is always multiplied by ratio of 10:1 with specially designed planetary gears.
- Since this device multiplies torque by ratio of 10:1, even large torque can be applied by just one worker.
- Tightened bolt can be measured by using DECA model with direct reading type torque wrench.
- The small cylinder diameter enables tightening operations in confined place.
- Quick turning device on input side speeds up tightening work.
- A series ranging from small to large types are supplied for various applications.
- Reaction force in every position can easily be received by reaction arm.
- Use reaction arm (UA) whenever DECA model is used.
- DECA450N - 3000N/Metalcase, DECA4500N, 9000N/Metalcase and hand hold handle, DECA18000N/Metalcase and caster are supplied as standard accessory.
Model | Output Torque | Torque | Dimension [mm] | Weight [kg] | Applicable universal Arm | |||||
[N.m] | [Kgf.m] | [lbf.ft] | Overall length | Dia. | Output sq. drive | Input sq. drive | ||||
Min.-max | Min.-max | Min.-max | ||||||||
DECA450N | 90-450 | 9-45 | 65-325 | 10: 1 | 195 | 52 | 19.0 | 9.5 | 2 | UA450N |
DECA900N | 180-900 | 18-90 | 130-650 | 541 | 63 | 25.4 | 12.7 | 3.4 | UA900N | |
DECA1800N | 360-1800 | 36-180 | 260-1300 | 270 | 78 | 5.7 | UA1800N | |||
DECA3000N | 600-3000 | 60-300 | 434-2170 | 324 | 95 | 31.75 | 19.0 | 10 | UA3000N | |
DECA4500N | 900-4500 | 90-450 | 650-3250 | 367 | 110 | 38.1 | 12.5 | UA4500N | ||
DECA9000N | 1800-9000 | 180-900 | 1300-6500 | 464 | 140 | 50.8 | 25.4 | 34 | UA9000N | |
DECA18000N | 3600-18000 | 360-1800 | 2600-13000 | 540 | 172 | 63.5 |
| 60 | UA18000N |
Enter Buying Requirement Details
Other Products in 'Optional Equipment' category
MODERN TRADERS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |